
For the development of junior fencing in Colchester
|
General Information ***Updated
for 2011/12 season***
Colchester Junior Foil League
has been devised to give local young fencers a chance to get involved in
the world of competition in a small, friendly environment. It is an
opportunity to meet other young fencers of your own age, and give you a
small measure of your own success by competing at this level. The focus
on these events is to come along, have a go and enjoy yourself.
Everyone is welcome, even if you haven’t been fencing very long. Meeting
new styles and techniques is a good way to improve your own fencing.
However it is a good idea to have had some experience of fencing with
the electric scoring kit before. Kit;
You will need to
be able to borrow all the necessary kit from your club if you don’t have
your own, although it would be helpful if as many of you as possible had
your own electric body wire, please. Details of equipment requirements
are on the entry form. I can give you details of suppliers if you would
like to start getting your own kit. You will also need to have BFA
membership which may be done via the British Fencing website at
www.britishfencing.com
Events;
This season the league will run as a series of 3 individual
competitions throughout the season, 1 per school term. You won’t be
obliged to enter every fixture; you can enter just one if you like.
Every competition will have its own winners and medals for each age
group. The CJFL Tinsel Tournament. This is a fun team event held just before Christmas. Details will be available separately. Season
championships;
Every entrant to any of the three individual events will also be awarded
points which will add to a running total. (The Tinsel Tournament will
not be included). The system has changed for this year, and you will
receive one point for each valid hit you make. At the last competition
of the season, points will be calculated to find the overall individual
champion girl and boy per age group. There will be trophies for each
category winner and runner-up. There is also a cup for the overall
winning club.
Volunteers;
I would like to thank those of you who regularly offer your help – it is
much appreciated. If anyone
else would like to get involved too please corner me for a chat, give me
a call on 01206 530214 or email me via the button the left. I always
have a range of little jobs that need doing! It is great to see
so many local youngsters taking part in the CJFL; last season there were
52 fencers involved. This year I hope to see even more Colchester
fencers taking part. This league has been organised for the benefit of
our local young fencers, so please do your best to support us.
Tina Staples |
For an entry form Please Click HERE
Season 5 Round 1. 6th Nov 2011
Competition Report
Firstly I would like to say well done to everyone who fenced last Sunday, you all helped to make the event a great success. This was the largest CJFL we have ever had, with a total of 49 young fencers aged 6 to 15 taking part, and a further 4 young people assisting with the refereeing. It is especially pleasing to report that 20 of the fencers were taking part in their first ever competition! I hope you all enjoyed yourselves, and that this event will be the beginning of a long and exciting competitive future.
Huge congratulations go to all our new round 1 champions: Lucy, Lex, Eloise, Dmitriy, Miya, Bomba, Megan and Alex.
I also wish to say a huge THANK YOU to everyone who gave their time and skills to help make this event a success: to Chris, Sarah, Caine, Rev, Jack, Ellie and Viiki for refereeing, to Ronnie for refereeing on the day and working hard with the armoury before the event, and to Megan for making such lovely cheese toasties and cups of tea!
The results are below, showing the final positions for each age category. The league positions so far are listed too - you will notice that they are not necessarily the same, as the league positions are calculated by hits scored. The club championship table is also below, and makes very interesting reading - there is everything to play for, with the top three clubs only 9 points apart!
Photo request! Please do let me know if you have any photographs taken at the event that you would be willing to share, particularly of the children on the podium, but also any random shots taken during the day. (I remember seeing a group of U9s posing for the camera!) I would like to create a gallery of pictures on this website, and would like a couple of pictures to submit to the local press.
Results
U9 girls
| Position | ||
| 1 | Lucy Merry | New Hall |
| 2 | Georgia Tombs | New Hall |
| 3 | Alexa Elliff | Ipswich High |
| 4 | Sienna Folkes-Miller | CADS Sat |
| 1 | Lex Brincklow | CADS Sat |
| 2 | Elly ElRekaby | SwordPlay Tues |
| 3 | Eurig Elis | SwordPlay Tues |
| 4 | Jake Daniels | Colchester High |
| 5 | Henry Barker | Felsted Prep |
| 6 | Harry Cochrane | SwordPlay Tues |
| 1 | Eloise Bloor-Black | Ipswich High |
| 1 | Dmitriy Koshonko | SwordPlay Tues |
| 2 | Adam Hills | Colchester High |
| =3 | George Wilkins | Felsted Prep |
| =3 | Myles Ashforth | CADS Sat |
| 5 | Matthew Adcock | Colchester High |
| 6 | Alex Terry | CADS |
| 7 | Matthew Dumol | CADS |
| 8 | Sam Woodward | Colchester High |
| 9 | George Harvey | Felsted Prep |
| 10 | Xavier Drury | SwordPlay Weds |
| 11 | Miller Green-Brigdale | SwordPlay Weds |
| 1 | Miya Downes | E&E fencing club |
| 2 | Grace Smith | SwordPlay Tues |
| =3 | Alice Elliott | CADS Sat |
| =3 | Vee Tames | SwordPlay Tues |
| 5 | Lucy Darrington | Ipswich High |
| 6 | Gemini Waterhouse | SwordPlay Weds |
| 7 | Emily Shoesmith-Dean | Ipswich High |
| 8 | Jessica Mitchell | Felsted Prep |
| 1 | Bomba Brown | CADS Sat |
| 2 | Felix Fardell | SwordPlay Tues |
| =3 | Oliver Luxford | CADS Sat |
| =3 | Sebastian Drury | SwordPlay Weds |
| 5 | Daniel Beaver | CADS |
| 6 | Robert Elmer | SwordPlay Weds |
| 7 | Jay Ho | KEGS |
| 8 | Gus Brown | KEGS |
| 9 | George Milton | SwordPlay Weds |
| 10 | George John | CRGS |
| 11 | Kai Sun | CRGS |
| 1 | Megan Redding | SwordPlay Cadets |
| 2 | Phoebe Walsh-Gamgee | SwordPlay Cadets |
| 3 | Megan Green | SwordPlay Cadets |
| 1 | Alex Redding | SwordPlay Cadets |
| 2 | Philip Huard | SwordPlay Cadets |
| =3 | Aidan Platts | SwordPlay Cadets |
| =3 | Freddy Billowes | SwordPlay Cadets |
| 5 | Daniel Bailey | CRGS |
| U9 girls Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| =1 | Lucy Merry | New Hall | 23 | |||
| =1 | Georgia Tombs | New Hall | 23 | |||
| 3 | Alexa Elliff | Ipswich High | 15 | |||
| 4 | Sienna Folkes-Miller | CADS Sat | 9 | |||
| Total fencers | 4 | |||||
| U9 boys Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Lex Brincklow | CADS Sat | 33 | |||
| 2 | Elly ElRekaby | SwordPlay Tues | 28 | |||
| 3 | Jake Daniels | Colchester High | 25 | |||
| =4 | Eurig Elis | SwordPlay Tues | 22 | |||
| =4 | Henry Barker | Felsted Prep | 22 | |||
| 6 | Harry Cochrane | SwordPlay Tues | 19 | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Total fencers | 6 | |||||
| U11girls Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Eloise Bloor-Black | Ipswich High | 24 | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Total fencers | 1 | |||||
| U11 boys Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Dmitriy Koshonko | SwordPlay Tues | 85 | |||
| 2 | Adam Hills | Colchester High | 74 | |||
| 3 | George Wilkins | Felsted Prep | 73 | |||
| 4 | Myles Ashforth | CADS Sat | 68 | |||
| 5 | Matthew Adcock | Colchester High | 56 | |||
| =6 | Alex Terry | CADS | 53 | |||
| =6 | Matthew Dumol | CADS | 53 | |||
| 8 | Sam Woodward | Colchester High | 47 | |||
| 9 | George Harvey | Felsted Prep | 32 | |||
| 10 | Xavier Drury | SwordPlay Weds | 26 | |||
| 11 | Miller Green-Brigdale | SwordPlay Weds | 18 | |||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| Total fencers | 11 | |||||
| U13 Girls Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Miya Downes | E&E fencing club | 64 | |||
| 2 | Grace Smith | SwordPlay Tues | 61 | |||
| 3 | Alice Elliott | CADS Sat | 43 | |||
| 4 | Vee Tames | SwordPlay Tues | 38 | |||
| =5 | Gemini Waterhouse | SwordPlay Weds | 20 | |||
| =5 | Jessica Mitchell | Felsted Prep | 20 | |||
| 7 | Lucy Darrington | Ipswich High | 15 | |||
| 8 | Emily Shoesmith-Dean | Ipswich High | 13 | |||
| 9 | ||||||
| 10 | ||||||
| Total fencers | 8 | |||||
| U13 boys Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Bomba Brown | CADS Sat | 85 | |||
| 2 | Felix Fardell | SwordPlay Tues | 83 | |||
| 3 | Oliver Luxford | CADS Sat | 60 | |||
| 4 | Sebastian Drury | SwordPlay Weds | 60 | |||
| 5 | Daniel Beaver | CADS | 39 | |||
| 6 | Robert Elmer | SwordPlay Weds | 37 | |||
| 7 | Jay Ho | KEGS | 41 | |||
| 8 | Gus Brown | KEGS | 24 | |||
| 9 | George Milton | SwordPlay Weds | 21 | |||
| 10 | George John | CRGS | 22 | |||
| 11 | Kai Sun | CRGS | 14 | |||
| 12 | ||||||
| Total fencers | 11 | |||||
| U16 girls Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Megan Redding | SwordPlay Cadets | 85 | |||
| 2 | Phoebe Walsh-Gamgee | SwordPlay Cadets | 82 | |||
| 3 | Megan Green | SwordPlay Cadets | 25 | |||
| Total fencers | 3 | |||||
| U16 boys Season Ranking | ||||||
| Position | R1 | R2 | R3 | Points | ||
| 1 | Alex Redding | SwordPlay Cadets | 115 | |||
| 2 | Philip Huard | SwordPlay Cadets | 95 | |||
| 3 | Freddy Billowes | SwordPlay Cadets | 81 | |||
| 4 | Aidan Platts | SwordPlay Cadets | 61 | |||
| 5 | Daniel Bailey | CRGS | 16 | |||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| Total fencers | ||||||
Club Championship
For the overall club champion all the fencers will be allocated points according to their final positions. So make sure you put your club down correctly on your entry forms!
| position | points |
| 1st | 10 |
| 2nd | 8 |
| 3rd | 7 |
| 4th | 7 |
| 5th | 5 |
| 6th | 4 |
| 7th | 3 |
| 8th | 2 |
| below 8th | 1 |
| Club Championships | |||||
| Position | R1 | R2 | R3 | Points | |
| 1 | SwordPlay Cadets | 57 | |||
| 2 | SwordPlay Tuesday | 52 | |||
| 3 | CADS Saturday | 48 | |||
| 4 | Ipswich High School | 25 | |||
| 5 | Colchester High School | 22 | |||
| =6 | SwordPlay Wednesday | 18 | |||
| =6 | New Hall School | 18 | |||
| 8 | CADS | 12 | |||
| 9 | Epsom & Ewell FC | 10 | |||
| 10 | Felsted prep School | 9 | |||
| 11 | Colchester Royal Grammar Sch | 7 | |||
| 12 | King Edward VI Grammar Sch | 5 | |||
| Number of fencers | 49 | ||||
last updated 9th November 2011